- Released 2010, March
135g, 11.9mm thickness
Android 2.1, up to 2.2, Sense UI
576MB RAM; 512MB storage, microSDHC slot - 0.3%13,586,086 hits
- 3.7'
480x800 pixels
- 5MP
- 576MB RAM
Snapdragon S1
- 1400mAh
With HTC Desire 626 down, insert a microSD™ into the bottom slot, with its gold contacts facing up and its cut-off corner facing in. To close the slot cover, slightly move it side to side to let the rubber hinge sink down by itself. Your SD Card will now be formatted as internal storage. Reboot your phone. NOTE: If you don't reboot the phone, many things may not work correctly, so make sure you do. How to turn the 'External' SD card into 'Internal' storage on 'Nougat'. IMPORTANT NOTE: Be sure you start with a blank SD card. HTC Desire 526 Android smartphone. Announced Jul 2015. Features 4.7″ display, Snapdragon 210 chipset, 8 MP primary camera, 2 MP front camera, 2000 mAh battery, 8 GB storage, 1.5 GB RAM.
Also known as HTC Bravo, HTC Desire A8181
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
HSDPA 850 / 1900 - North America |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2010, February. Released 2010, March |
---|
Status | Discontinued |
Body | Dimensions | 119 x 60 x 11.9 mm (4.69 x 2.36 x 0.47 in) |
---|
Weight | 135 g (4.76 oz) |
SIM | Mini-SIM |
Optical trackpad |
Display | Type | AMOLED or SLCD |
---|
Size | 3.7 inches, 39.0 cm2 (~54.6% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo), Sense UI |
---|
Chipset | Qualcomm QSD8250 Snapdragon S1 |
CPU | 1.0 GHz Scorpion |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
---|
Internal | 576MB RAM; 512MB |
Main Camera | Single | 5 MP, AF |
---|
Features | LED flash |
Video | 480p@15fps, 720p@30fps (via SW update) |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot (Android 2.2) |
---|
Bluetooth | 2.1, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Browser | HTML, Adobe Flash |
Battery | Type | Removable Li-Ion 1400 mAh battery |
---|
Stand-by | Up to 340 h (2G) / Up to 360 h (3G) |
Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
Misc | Colors | Black, Brown, Silver, White |
---|
SAR | 1.48 W/kg (head) 0.69 W/kg (body) |
Price | About 140 EUR |
Tests | Camera | Photo |
---|
Loudspeaker | Voice 76dB / Noise 75dB / Ring 84dB |
Audio quality | Noise -87.6dB / Crosstalk -84.8dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Desire - user opinions and reviews
Take your battery out.
The handsfree option is always on on my phone and I can't turn it off and use the phone, does anyone know how to turn it off.
Htc Desire Eye Sd Card Slot
It's neither Scorpion CPU of Qualcomm nor the GPU of Adreno can be execute the application, then and now. . There are nVidea, Tegra GeForce Go Model of nVidea GPUs, as apples or samsumgs own brand of CPU then, plus the present Media Teks or SpreadTr...
Htc Desire Sd Slot Memory Card
ADVERTISEMENTS